top of page
Portfolio of Services
Services | Social Package | Corporate Package | Not-for-Profit Package |
---|---|---|---|
Vendor Selection | |||
Talent Management | |||
Audio / Visual | |||
Lighting | |||
Videography | |||
Photography | |||
DJ | |||
Masters of Ceremony | |||
Live Entertainment (Band, Comedian, Dance Group) | |||
Catering | |||
Waitstaff and bartenders | |||
Day of Event Coordination | |||
On-Site Management | |||
Floral Design | |||
Party Favors | |||
Client gifts | |||
Hotel Room Blocks | |||
Equipment and Furniture Rentals | |||
Branded or Custom Stationery | |||
Invitations | |||
Budget Planning | |||
Fundraising Strategy | |||
Sponsorship Management | |||
Sponsor Packages Design | |||
Product Launch, Grand opening | |||
Volunteer Recruitment & Coordination | |||
Catering | |||
Menu Design | |||
Transportation | |||
Red Carpet Design and Management | |||
Welcome Reception or Kickoff Event | |||
Itineraries Management | |||
Meeting and Conference Planning | |||
Tradeshows Booth Design and Management | |||
Event Registration | |||
Brand Design and Development | |||
Marketing Campaign Conception | |||
Web Content Development | |||
Raffles and Sweepstakes | |||
Marketing Collateral Production | |||
Digital Marketing | |||
Social Media Marketing | |||
Events Marketing | |||
Destination Event | |||
Program Design | |||
Website Design | |||
Wedding Stationary | |||
Activities Coordination | |||
Venue Selection |
bottom of page